Power Rankings
950 athletes ranked by T-Score — a statistical measure of how each athlete performs across events relative to the competition field.
Not a medal or win count. An athlete who consistently places near the top across many elite competitions can rank higher than one with more victories but fewer starts.
950 athletes
| # | Athlete | Nation | Rating | Best Category | Major Wins |
|---|---|---|---|---|---|
| 🥇 | BKB. KazmaierRet. | USA | 72.9 | Deadlift | 5 |
| 🥈 | TvT. van der ParreRet. | Netherlands | 71.4 | Throw / Toss | 1 |
| 🥉 | MHM. Hooper | Canada | 67.8 | Overhead Press | 16 |
| 4 | MHM. HöberlRet. | Austria | 66.3 | Overhead Press | 3 |
| 5 | GCG. CapesRet. | Great Britain | 65.3 | Throw / Toss | 8 |
| 6 | HBH. Björnsson | Iceland | 65.3 | Grip / Hold | 16 |
| 7 | BSB. ShawRet. | USA | 65.1 | Deadlift | 14 |
| 8 | MPM. PudzianowskiRet. | Poland | 64.8 | Deadlift | 11 |
| 9 | RKR. KiriRet. | Finland | 63.9 | Grip / Hold | 6 |
| 10 | MLM. Licis | USA | 63.6 | Grip / Hold | 3 |
| 11 | MMM. MagnússonRet. | Iceland | 63.6 | Deadlift | 7 |
| 12 | MJM. JenkinsRet. | USA | 63.6 | Overhead Press | 2 |
| 13 | VVV. VirastyukRet. | Ukraine | 63.2 | Throw / Toss | 1 |
| 14 | DPD. PoundstoneRet. | USA | 63.2 | Overhead Press | 5 |
| 15 | ŽSŽ. SavickasRet. | Lithuania | 62.7 | Deadlift | 26 |
| 16 | EHE. HallRet. | Great Britain | 62.7 | Deadlift | 5 |
| 17 | TST. Stoltman | Great Britain | 62.6 | Overhead Press | 4 |
| 18 | TNT. NowotniakRet. | Poland | 62.6 | Overhead Press | 0 |
| 19 | JAJ. AholaRet. | Finland | 62.3 | Overhead Press | 6 |
| 20 | AGA. GuðmundssonRet. | Iceland | 61.9 | Vehicle / Object Pull | 2 |
| 21 | MKM. Kieliszkowski | Poland | 61.8 | Vehicle / Object Pull | 4 |
| 22 | GSG. SigurjónssonRet. | Iceland | 61.5 | Loading | 0 |
| 23 | ESE. Singleton | USA | 61.2 | Grip / Hold | 5 |
| 24 | KGK. GuðbrandssonRet. | Iceland | 60.9 | Loading | 0 |
| 25 | GTG. TaylorRet. | Great Britain | 60.7 | Grip / Hold | 2 |
| 26 | MBM. BurkeRet. | USA | 60.7 | Overhead Press | 1 |
| 27 | AAA. Andrade | USA | 60.3 | Deadlift | 0 |
| 28 | HTH. ThorsenRet. | Denmark | 60.0 | Strength (Other) | 0 |
| 29 | ONO. NovikovRet. | Ukraine | 60.0 | Overhead Press | 5 |
| 30 | VLV. LalasRet. | Lithuania | 59.9 | Deadlift | 3 |
| 31 | JSJ. SigmarssonRet. | Iceland | 59.8 | Throw / Toss | 5 |
| 32 | JGJ. GunnarssonRet. | Iceland | 59.7 | Vehicle / Object Pull | 0 |
| 33 | BJB. Johnson | USA | 59.7 | Grip / Hold | 1 |
| 34 | JPJ. PerryRet. | USA | 59.7 | Deadlift | 0 |
| 35 | MKM. KoklyaevRet. | Russia | 59.3 | Overhead Press | 0 |
| 36 | WPW. PriceRet. | South Africa | 59.2 | Overhead Press | 0 |
| 37 | HGH. GirardRet. | Canada | 59.2 | Overhead Press | 3 |
| 38 | MVM. VaralahtiRet. | Finland | 59.0 | Loading | 0 |
| 39 | JVJ. VirtanenRet. | Finland | 58.5 | Moving / Carries | 1 |
| 40 | MRM. Ragg | New Zealand | 58.4 | Deadlift | 0 |
| 41 | RNR. Nel | South Africa | 58.4 | Deadlift | 1 |
| 42 | TET. Evans | USA | 58.4 | Overhead Press | 0 |
| 43 | RSR. SzczepańskiRet. | Poland | 58.4 | Strength (Other) | 0 |
| 44 | FRF. RasmussenRet. | Denmark | 58.4 | Overhead Press | 0 |
| 45 | JCJ. Caron | Canada | 58.3 | Deadlift | 1 |
| 46 | GBG. BadenhorstRet. | South Africa | 58.1 | Deadlift | 1 |
| 47 | LRL. Richardson | Great Britain | 58.1 | Vehicle / Object Pull | 3 |
| 48 | PNP. NakonechnyyRet. | Ukraine | 58.0 | Deadlift | 1 |
| 49 | JRJ. ReevesRet. | Great Britain | 57.9 | Deadlift | 1 |
| 50 | MHM. HaukssonRet. | Iceland | 57.8 | Loading | 0 |
Showing 50 of 950 · 75+ Elite · 65+ World-class · 55+ Strong · 45+ Competitive